Wine & Cocktails
| CHAMPAGNE & PROSECCO | ||
| Btl | Gls | |
| Champagne Moncuit 1er Cru, "H de Coulmet", Blanc de Blanc | 65 | 13.50 |
| Prosecco Superiore di Valdobbiadene DOCG | 33 | 9.50 |
| WHITES | ||
| Btl | Gls | |
| Sauvignon Blanc, France, Lombeline, Loire, 2010 | 24 | 7 |
| Chardonnay, Chile, Emiliana , Maipo Valley, 2010 | 26 | 8 |
| Pinot Grigio, Italy, Friuli Grave Manin, 2010 | 26 | 8 |
| Viognier, French, Esprit de Serame, 2009 | 28 | |
| Verdero/Viura, Spain, Herbis, Franck Massard, 2009 | 30 | 9 |
| Gavi, Cortese, Italian, Tenuta La Fortunata, 2009 | 36 | |
| Sauvignon Blanc, New Zealand, Walnut Block, Malborough, 2009 | 40 | 12 |
| Greco di Tufo, Greco Bianco, Italy, Terradora Logia Della Serra, 2009 | 42 | |
| Chablis, Chardonnay, French, Dom. F. Gueguen, 2009 | 42 | |
| Pouilly Fume, Sauvignon Blanc, French, Les Porcheronnes, 2009 | 47 | |
| Albarino, Spain, Moraima, Rias Baixas, 2008 | 48 | |
| Sancerre, Sauvignon Blanc, French, Lucien Crochet, 2008 | 50 | |
| Sauvignon Blanc, Tangent, California, Edna Valley, 2009 | 55 | |
| Meursault, Chardonnay, Burgundy, Lombeline, 2005 | 60 | |
| Chablis 1er Cru, Chardonnay, French, Montmains, William Fèvre, 2008 | 76 | |
| Puligny-Montrachet, Chardonnay, Burgundy, Bouzereau-Gruère, 2007 | 95 | |
| REDS | ||
| Btl | Gls | |
| Syrah/Grenache, Southern Rhone, Lombeline, 2010 | 24 | 7 |
| Merlot, Chile, Emiliana-Bisquertt, 2010 | 26 | 8 |
| Montepulciano, Italy, Montepulciano d'Abruzzo Ancora, 2010 | 28 | 9 |
| Valpolicella Classico, Italy, Corvina/Rondinella, Ca'Bussin, 2009 | 32 | |
| Cotes du Rhone Village, Grenache Noir, French, Dom. La Montagnette, 2010 | 34 | |
| Malbec, Argentina, Punto Final, Bodegas Renacer, 2009 | 36 | 11 |
| Rioja, Spain, Tempranillo/Grenache, Single Vineyard, Ramon Bilbao, 2007 | 37 | |
| Corbières, Carignan/Grenache, Languedoc-Roussillon, Ch. Vieux Moulin, 2008 | 38 | |
| Bordeaux Superieur, Merlot, France, Ch.Panchille, Cuvee Alix, 2007 | 40 | |
| Pinot Noir, New Zealand, Malborough, Walnut Block, 2009 | 42 | 12 |
| Fleurie, Gamay, France, Dom.des Nugues, 2009 | 45 | |
| Crozes Hermitage, Grenache/Syrah, France, Dom. des Entrefaux, 2009 | 53 | |
| Shiraz, Australia, The Musician, Coonwarra, 2009 | 55 | |
| Cabernet Sauvignon, Australia, Balgownie Estate, Bendigo, 2005 | 60 | |
| Rioja Gran Reserva, Tempranillo/Grenache, Spain, Ramon Bilbao, 2007 | 65 | |
| St Emilion Grand Cru, Cabernet Franc/Merlot, French, Chat. Croix Figeac, 2006 | 70 | |
| Chateauneuf du Pape, Merlot Cabernet, French, Dom. Chante Cigale, 2008 | 75 | |
| Brunello di Montalcino, DOCG,Baccio, Italy, Sangiovese, 2004 | 82 | |
| Amarone di Valpolicella Classico, Corvina/Rondinella, Italy, G. Boscaini Carlo, 2005 | 92 | |
| Pomerol Chateau l’Enclos, Cabernet Sauv/Merlot, Bordeaux, 2003 | 95 | |
| Cabernet Sauvignon, California,Napa Valley, Chat. Montelena, 2006 | 120 | |
| Chateau Langoa Barton, St Julien Cru classe, 1999 | 150 | |
| Pauillac-Lynch Bages 5eme Cru Classe, Cabernet Sauv/Merlot, French, 2004 | 240 | |
| BEER AND CIDER | ||
| Draught Guinness | 5.50 | 3.00 |
| Draught Carlsberg | 5.50 | 3.00 |
| Heineken | 5.10 | |
| Peroni | 5.10 | |
| Bulmers | 5.45 | |
| Corona | 5.10 | |
| Budvar | 5.10 | |
| Becks non alcoholic | 5.10 | |
| Cocktails €9.50 | ||
| Yellow Bird | ||
| Margarita | ||
| Mojito | ||
| Purple Pancho | ||
| Cosmopolitan | ||
| Blue Lagoon | ||
| Meringue | ||
| Banana Banshee | ||
| Martinis €9.50 | ||
| Cucumber Martini | ||
| Gin or Vodka Martini | ||
| Melon Martini | ||
| Pineapple & Ginger Martini | ||
| Raspberry & Mint Martini | ||
| Sour apple Martini | ||
