Wine & Cocktails
| CHAMPAGNE & PROSECCO | ||
| Btl | Gls | |
| Prosecco Frizzante Ca Masetti, Conti Neri, Veneto NV | 36 | 9.50 |
| Champagne Moncuit 1er Cru, "H de Coulmet", Blanc de Blanc | 70 | 14.50 |
| Moët & Chandon, Brut NV | 95 | |
| Dom Perignon, Moet & Chandon, 1999 | 294 | |
| Cristal, Louis Roederer | 414 | |
| ROSE | ||
| Domaine d’Ott, Les Domaniers, AOC Cotes Provence 2011 | 43 | |
| WHITES | ||
| Btl | Gls | |
| Sauvignon Blanc, France, Lombeline, Loire, 2011 | 24 | 7 |
| Chardonnay, Chile, Emiliana , Maipo Valley, 2011 | 26 | 8 |
| Pinot Grigio, Faranto, Terre di Chieti, 2012 | 28 | 8 |
| Viognier, French, Esprit de Serame, 2011 | 28 | |
| Verdero, Rueda, Spain, Cyatho, 2011 | 30 | 9 |
| Macon Lugny, Chardonnay, Eugene Blanc, 2011 | 30 | 9 |
| Arinto, Prova Regia, Quinta da Romeira, 2011 | 32 | 10 |
| Picpoul de Pinet, Duc de Morny, Coteaux du Languedoc, 2011 | 34 | 10 |
| Gavi, Cortese, Italian, Ca'Bianca, 2011 | 36 | |
| Sauvignon Blanc, New Zealand, Walnut Block, Malborough, 2010 | 40 | 12 |
| Chablis, Chardonnay, French, Dom. F. Gueguen, 2009 | 42 | |
| Ad Hoc Chardonnay, Hen & Chicken, Pemberton, Western Australia, 2010 | 45 | |
| Pouilly Fume, Sauvignon Blanc, French, Les Porcheronnes, 2011 | 47 | |
| Albarino, Spain, Moraima, Rias Baixas, 2010 | 48 | |
| Sancerre, Sauvignon Blanc, French, Lucien Crochet, 2009 | 50 | |
| Sauvignon Blanc, Tangent, California, Edna Valley, 2008 | 55 | |
| Meursault, Chardonnay, Burgundy, Hubert Bouzereau-Gruere 2009 | 60 | |
| Chablis 1er Cru, Chardonnay, French, Montmains, William Fèvre, 2009 | 76 | |
| Puligny-Montrachet, Chardonnay, Burgundy, Bouzereau-Gruère, 2009 | 95 | |
| REDS | ||
| Btl | Gls | |
| Syrah/Grenache, Southern Rhone, Lombeline, 2011 | 24 | 7 |
| Domaine Bauzan, pays d'Oc, 2010 | 26 | 8 |
| Montepulciano d’Abruzzo, Farnese, Ortona, 2011 | 28 | 9 |
| Valpolicella Tommasi, D.O.C, 2011 | 32 | 9 |
| Cotes du Rhone Village, Grenache Noir, French, Dom. La Montagnette, 2012 | 34 | |
| Malbec, Argentina, Punto Final, Bodegas Renacer, 2010 | 36 | 10 |
| Rioja, Spain, Tempranillo/Grenache, Single Vineyard, Ramon Bilbao, 2010 | 37 | 10 |
| Corbières, Carignan/Grenache, Languedoc-Roussillon, Ch. Vieux Moulin, 2009 | 38 | 11 |
| Bordeaux Superieur, Merlot, France, Ch.Panchille, Cuvee Alix, 2008 | 40 | |
| Pinot Noir, New Zealand, Malborough, Walnut Block, 2009 | 42 | 12 |
| Ad Hoc, Mix Master, Shiraz, Malbec, Mourvedre, Western Australia, 2008 | 43 | |
| Fleurie, Gamay, France, Dom.des Nugues, 2010 | 45 | |
| Crozes Hermitage, Grenache/Syrah, France, Dom. des Entrefaux, 2010 | 53 | |
| Cabernet Sauvignon, Wise, “Lot 80” Margaret River, 2006 | 60 | |
| St Emilion Grand Cru, Cabernet Franc/Merlot, French, Rocher Bellevue Figeac, 1999 | 70 | |
| Rioja Gran Reserva, Tempranillo/Grenache, Spain, Ramon Bilbao, 2006 | 73 | |
| Chateauneuf du Pape, Merlot Cabernet, French, Dom. Chante Cigale, 2009 | 75 | |
| Brunello di Montalcino, DOCG,Pian delle Vigne | 92 | |
| Amarone di Valpolicella Classico, Corvina/Rondinella, Italy, G. Boscaini Carlo, 2005 | 92 | |
| Pomerol Chateau l’Enclos, Cabernet Sauv/Merlot, Bordeaux, 2006 | 95 | |
| Cabernet Sauvignon, California,Napa Valley, Chat. Montelena, 2007 | 120 | |
| Chateau Langoa Barton, St Julien Cru Classé, 1999 | 150 | |
| Pauillac-Lynch Bages 5eme Cru Classe, Cabernet Sauv/Merlot, French, 2004 | 240 | |
| DESSERT WINE | ||
| Chateau Barbier, Jean Medeville et fils, ASC, 2005 | 40 | 8.50 |
| BEER AND CIDER | ||
| Draught Guinness | 6.00 | 4.00 |
| Draught Carlsberg | 6.00 | 4.00 |
| Heineken | 6.00 | |
| Peroni | 6.00 | |
| Bulmers | 6.35 | |
| Corona | 6.00 | |
| Budvar | 6.00 | |
| Becks non alcoholic | 6.00 | |
| Cocktails €10 | ||
| Margarita | ||
| Mojito Classic | ||
| Pink Mojito | ||
| Cosmopolitan | ||
| Gin or Vodka Martini | ||
| Sour Apple Martini | ||
| Raspberry & Mint Martini | ||
| Cucumber Martini | ||
| Melon Martini | ||
| Espresso Martini | ||
| Melon Martini | ||
| Pineapple & Ginger Martini | ||
| Sake-Tini | ||
| House Infused Vodkas €6 | ||
| Cranberry & Redcurrant | ||
| Pear & Ginger | ||
| Citrus | ||
| Horseradish | ||
